Onlinespel topp 250
Här hittar du dom 250 högst betygsatta spelen. Slutbetyget på spelen bygger på antal klick och antal procent positiva röster. För att spara kraft uppdateras listan två ggr per dag.
| Rank | Spel | Betyg | Klick |
|---|---|---|---|
| 2 | Faraon Arcanoid (2010) | 98% | 143 392 |
| 3 | Kingdom Rush (2011) | 96% | 183 972 |
| 4 | Powder game (2008) | 89% | 16 769 |
| 5 | Pyramid Solitaire (2011) | 98% | 104 638 |
| 6 | Papas Pancakeria (2012) | 95% | 148 417 |
| 7 | Papa's Taco Mia (2011) | 95% | 211 963 |
| 8 | Gravitee Wars (2010) | 95% | 72 493 |
| 9 | FIREBUG (2011) | 93% | 15 049 |
| 10 | Penguin diner (2008) | 95% | 148 454 |
| 11 | City Siege 3: Jungle Siege (2011) | 95% | 62 884 |
| 12 | Rebubbled (2008) | 95% | 12 055 958 |
| 13 | Jacksmith (2012) | 95% | 127 609 |
| 14 | Raze 2 (2011) | 95% | 85 165 |
| 15 | Tetris'd (2011) | 93% | 40 869 |
| 16 | Rubble trouble: New York (2011) | 91% | 28 616 |
| 17 | Guvenor of Poker 2 (2010) | 95% | 170 582 |
| 18 | Theme Hotel (2011) | 95% | 28 111 |
| 19 | Sports Heads: Football (2011) | 94% | 1 239 068 |
| 20 | Vector TD 2 (2008) | 94% | 532 831 |
| 21 | Bullet Heaven (2011) | 90% | 27 655 |
| 22 | Bounzy (2012) | 95% | 19 095 |
| 23 | Angry Birds Halloween (2012) | 91% | 20 424 |
| 24 | Unreal Flash 3 (2011) | 94% | 26 976 |
| 25 | Paladog (2012) | 95% | 69 588 |
| 26 | Road Wolves (2011) | 95% | 29 185 |
| 27 | Papas Cupcakeria (2013) | 94% | 56 698 |
| 29 | Humaliens Battle (2010) | 95% | 33 232 |
| 30 | Ultimate Assassin 3 (2011) | 95% | 78 580 |
| 31 | Staggy the boyscout slayer (2008) | 95% | 192 639 |
| 32 | Age of war (2008) | 95% | 894 482 |
| 33 | City Siege 2: Resort Siege (2011) | 95% | 50 826 |
| 34 | Staggy the boyscout slayer 2 (2008) | 95% | 416 854 |
| 35 | Zombotron 2 (2012) | 95% | 31 881 |
| 36 | Zombotron (2011) | 96% | 21 624 |
| 37 | Hobo (2008) | 94% | 309 621 |
| 38 | Death vs monstars (2009) | 95% | 161 041 |
| 39 | Smileys war (2007) | 94% | 358 528 |
| 40 | Murloc RPG (2007) | 95% | 887 960 |
| 41 | Feudalism 2 (2008) | 95% | 599 473 |
| 42 | Onslaught 2 (2008) | 94% | 895 130 |
| 43 | GemCraft (2008) | 95% | 233 345 |
| 44 | Armor Mayhem (2011) | 95% | 72 524 |
| 45 | Epic War 5 (2011) | 94% | 79 477 |
| 46 | Burrito Bison (2011) | 94% | 105 203 |
| 47 | Warfare 1917 (2008) | 95% | 344 301 |
| 48 | Penguinz (2009) | 94% | 570 849 |
| 49 | Boxhead - 2 player (2007) | 94% | 2 150 987 |
| 50 | Cursed Treasure Level Pack (2011) | 95% | 47 858 |
| 51 | Chaos Faction 2 (2010) | 95% | 221 878 |
| 52 | Boxhead the Nightmare: Biever and Baby (2012) | 94% | 34 104 |
| 53 | Dragon Ball Fierce Fighting v2 (2013) | 97% | 22 367 |
| 54 | Sugar, Sugar: The Christmas Special (2012) | 92% | 18 488 |
| 55 | Boxhead The Nightmare (2011) | 95% | 54 647 |
| 56 | Homeland in Berzerk Land: Berzerk Ball (2010) | 95% | 101 406 |
| 57 | Tasty Planet (2011) | 93% | 54 073 |
| 58 | Hanger 2: Endless levelpack (2012) | 94% | 102 906 |
| 59 | Dolphin olympics 2 (2008) | 94% | 703 479 |
| 60 | Siegius (2011) | 95% | 31 212 |
| 61 | Dad and Me (2006) | 94% | 267 168 |
| 62 | Shopping Street (2010) | 94% | 79 497 |
| 63 | Bloons tower defence 3 (2008) | 94% | 4 078 212 |
| 64 | Hot dog Bush (2008) | 94% | 188 945 |
| 65 | Papa's Wingeria (2012) | 94% | 48 241 |
| 66 | Earn to Die 2012 (2012) | 94% | 137 893 |
| 67 | The last stand 2 (2008) | 94% | 280 317 |
| 69 | City Siege (2010) | 94% | 57 152 |
| 70 | Hanger 2 (2011) | 94% | 304 819 |
| 71 | Hanna in a Choppa (2011) | 94% | 14 244 |
| 72 | Days Of The Dead (2013) | 88% | 23 162 |
| 73 | UpBot Goes Up (2011) | 94% | 19 249 |
| 74 | Swords and Sandals - Crusader (2008) | 94% | 571 992 |
| 75 | Electricman2HS (2008) | 94% | 284 819 |
| 76 | Mass Mayhem 3 (2011) | 94% | 149 809 |
| 77 | Swords and Sandals 3: Solo Ultratus (2008) | 94% | 866 952 |
| 78 | Stop the Bus (2012) | 95% | 132 528 |
| 79 | Battle Gear (2009) | 94% | 339 520 |
| 80 | Moto rush (2008) | 94% | 709 404 |
| 81 | Fancy pants adventure 2 (2008) | 93% | 704 371 |
| 82 | Sonny (2008) | 94% | 305 623 |
| 83 | TDP4: Team Battle (2010) | 94% | 148 080 |
| 84 | Bloons tower defense 4 (2011) | 94% | 5 957 914 |
| 85 | Hamnster (2008) | 94% | 157 769 |
| 86 | Zombocalypse (2011) | 94% | 119 331 |
| 87 | Bearbarians (2013) | 95% | 32 620 |
| 88 | Pokemon Tower Defense (2011) | 94% | 155 930 |
| 89 | Swords and sandals 2 (2007) | 94% | 2 125 591 |
| 90 | Totem destroyer (2008) | 94% | 319 029 |
| 91 | FMX team (2008) | 94% | 715 450 |
| 92 | Chaos edge (2008) | 94% | 59 872 |
| 93 | Battle for Darkness (2013) | 93% | 20 117 |
| 94 | Learn to fly 2 (2011) | 93% | 143 575 |
| 95 | Bomb it 2 (2008) | 94% | 332 528 |
| 96 | Earn to Die (2011) | 93% | 119 897 |
| 97 | Shopping cart hero (2009) | 94% | 815 583 |
| 98 | Bloons tower defense 4 expansion (2010) | 94% | 391 441 |
| 99 | Hero RPG (2008) | 93% | 121 089 |
| 100 | Pearl Harbour (2005) | 79% | 21 601 |
| 101 | Protector 3 (2009) | 94% | 119 213 |
| 102 | Cowlorful (2011) | 94% | 15 520 |
| 103 | Factory Balls (2011) | 84% | 18 049 |
| 104 | Next Please (2012) | 94% | 15 100 |
| 105 | Construct It (2012) | 94% | 19 891 |
| 106 | Cat Around Europe (2013) | 96% | 15 677 |
| 107 | DiRT Showdown Slam and Sprint (2013) | 94% | 14 832 |
| 108 | Raven Crime (2013) | 87% | 27 260 |
| 109 | Gunblood (2010) | 94% | 159 935 |
| 110 | Sands of the Coliseum (15+) (2012) | 94% | 143 363 |
| 111 | Tanks (2006) | 92% | 763 883 |
| 112 | Sonic (2006) | 94% | 317 351 |
| 113 | Unreal flash (2007) | 94% | 228 264 |
| 114 | Red Crucible (2012) | 92% | 81 857 |
| 115 | Mushroom Madness 3 (2011) | 92% | 19 784 |
| 116 | Hedgehog launch (2008) | 94% | 235 906 |
| 117 | Crash test launcher (2010) | 93% | 76 274 |
| 118 | Freerider 2 (2008) | 94% | 5 052 657 |
| 119 | Territory war (2006) | 93% | 441 829 |
| 120 | King's Guard (2011) | 94% | 50 571 |
| 121 | Sushi Cat 2 (2011) | 93% | 58 960 |
| 122 | Base Jumping (2006) | 92% | 58 983 |
| 124 | Poker Texas Holdem (2006) | 93% | 400 937 |
| 125 | Papa's Burgeria (2010) | 93% | 239 890 |
| 126 | Super crazy guitar maniac deluxe 3 (2008) | 93% | 390 878 |
| 127 | Gross out (2008) | 93% | 339 689 |
| 128 | New Star Soccer (2012) | 93% | 404 201 |
| 129 | Flakboy 2 (15+) (2010) | 94% | 120 917 |
| 130 | Age of Defense 4 (2011) | 93% | 97 748 |
| 131 | Stick War (2011) | 93% | 79 543 |
| 132 | Playing with fire 2 (2006) | 93% | 2 260 159 |
| 133 | Monster Arena (2011) | 93% | 28 912 |
| 134 | Boxhead More Rooms (2007) | 93% | 444 289 |
| 135 | Electricman 2: The Tournament of Voltagen (2012) | 94% | 50 068 |
| 136 | The Paint Gunner (2012) | 88% | 15 156 |
| 137 | Cowboys Vs Pirates (2013) | 94% | 13 288 |
| 138 | SolarMax (2011) | 92% | 24 381 |
| 139 | Papas Freezeria (2011) | 93% | 169 564 |
| 140 | Ultimate Mama's Boy (2011) | 94% | 16 082 |
| 141 | Crash the Robot: Explosive Edition (2012) | 94% | 18 145 |
| 142 | Billy The Pilot (2012) | 92% | 22 975 |
| 143 | Fireboy and Watergirl 4 the Crystal Temple (2013) | 95% | 17 776 |
| 144 | Endless War 3 (2007) | 93% | 578 637 |
| 145 | Bloons tower defence (2007) | 93% | 863 871 |
| 146 | Ragdoll Laser Dodge 2 (2011) | 93% | 162 655 |
| 147 | Super crazy guitar maniac deluxe 2 (2008) | 93% | 704 781 |
| 148 | Hanger (2010) | 93% | 1 858 119 |
| 149 | Stealing the Diamond (2012) | 94% | 73 491 |
| 150 | Bomb it (2006) | 93% | 344 628 |
| 151 | Battle Panic (2012) | 94% | 68 483 |
| 152 | Theendlesszombierampage (2007) | 93% | 172 654 |
| 153 | The Fancy Pants Adventure (2007) | 93% | 171 752 |
| 154 | Hambo (2011) | 93% | 111 972 |
| 155 | Defend Your Nuts (2011) | 94% | 38 481 |
| 156 | Raccoon racing (2008) | 93% | 239 859 |
| 157 | Frizle fraz (2009) | 93% | 270 875 |
| 158 | Indestruc2tank (2008) | 93% | 93 367 |
| 159 | 4 wheel madness (2007) | 93% | 686 946 |
| 160 | Strike Force Heroes 2 (2013) | 94% | 62 337 |
| 161 | Woobies (2009) | 93% | 128 531 |
| 162 | Platform racing 2 (2008) | 93% | 6 140 185 |
| 163 | Motocross FMX (2008) | 93% | 574 307 |
| 164 | Learn to Fly (2009) | 93% | 309 096 |
| 165 | Frantic (2009) | 93% | 217 258 |
| 166 | Antbuster (2007) | 93% | 112 621 |
| 167 | Fairway Solitarie (2012) | 91% | 42 919 |
| 168 | Jewelanche (2012) | 94% | 31 836 |
| 169 | Newgrounds Rumble (2013) | 93% | 14 804 |
| 170 | Nano Kingdoms 2 (2013) | 93% | 17 681 |
| 171 | Robo rampage (2011) | 92% | 30 020 |
| 172 | 1066 (2011) | 92% | 33 513 |
| 173 | Raze (2010) | 93% | 206 471 |
| 174 | Warlords: Heroes (2008) | 93% | 182 306 |
| 175 | Epic war 3 (2009) | 93% | 375 729 |
| 176 | Ronney on the rampage (2007) | 93% | 307 589 |
| 177 | Burrito Bison Revenge (2012) | 93% | 61 003 |
| 178 | Ultimate defense (2008) | 93% | 188 149 |
| 179 | Cubefield (2008) | 94% | 34 491 |
| 180 | Goin Up (2011) | 93% | 25 717 |
| 181 | The Last stand (2007) | 93% | 238 143 |
| 182 | Vector TDX (2007) | 93% | 296 375 |
| 183 | My Dear Boss (2012) | 94% | 23 924 |
| 184 | Shadez (2009) | 93% | 137 281 |
| 185 | Battleships (2007) | 93% | 91 964 |
| 186 | SAS: Zombie Assault TD (2012) | 94% | 29 223 |
| 187 | Mastermind world conqueror (2008) | 93% | 82 179 |
| 188 | Army of Ages (2011) | 92% | 47 006 |
| 189 | Sheriff (2005) | 93% | 111 600 |
| 190 | Flash Element TD (2007) | 93% | 575 169 |
| 191 | Liquid Measure 2 Dark Fluid (2011) | 87% | 20 920 |
| 192 | Robotic emergence (2011) | 93% | 15 076 |
| 193 | Long way (2011) | 93% | 24 139 |
| 194 | NoNoSparks: Genesis (2012) | 94% | 18 081 |
| 195 | Jumping bananas (2006) | 92% | 237 452 |
| 196 | Cursed Treasure (2010) | 93% | 59 729 |
| 197 | Plazma Burst 2 (15+) (2011) | 93% | 136 031 |
| 198 | Arcuz 2 (2011) | 93% | 21 727 |
| 199 | Neo Circuit (2012) | 93% | 23 524 |
| 200 | Evilgeddon Spooky Max (2012) | 93% | 18 793 |
| 201 | Deep Freeze (2007) | 92% | 368 556 |
| 202 | Moby Dick 2 (2011) | 93% | 61 764 |
| 203 | Shopping Cart Hero 3 (2012) | 92% | 172 036 |
| 204 | Microtanks (2008) | 92% | 240 263 |
| 205 | Epic War 4 (2010) | 93% | 145 881 |
| 206 | Infectonator 2 (2012) | 93% | 45 684 |
| 207 | Zombie Trailer Park (2010) | 93% | 247 855 |
| 208 | Bloons 2 - Christmas pack (2011) | 91% | 81 070 |
| 209 | My Little Army (2011) | 93% | 34 544 |
| 210 | Beauty resort (2008) | 93% | 208 097 |
| 211 | Epic war 2 (2009) | 93% | 260 019 |
| 212 | Dino-RunMarathon (2011) | 93% | 55 152 |
| 213 | The Summoning (2012) | 93% | 19 068 |
| 214 | Cyclomaniacs (2009) | 93% | 590 288 |
| 215 | Hands of War 2 - Expanded edition (2011) | 93% | 23 955 |
| 216 | Santa Rockstar: Metal Xmas 3 (2010) | 92% | 118 844 |
| 217 | Necronator 2 (2011) | 92% | 47 279 |
| 218 | Boxhead: The Zombie Wars (2008) | 93% | 416 593 |
| 219 | Discount Mayonnaise (2011) | 93% | 32 360 |
| 220 | Papas pizzeria (2009) | 92% | 770 493 |
| 221 | Tentacle Wars (2011) | 94% | 32 342 |
| 222 | Double Wires (2008) | 90% | 19 421 |
| 223 | Swords and Sandals (2008) | 93% | 877 741 |
| 224 | Bloons (2007) | 92% | 841 022 |
| 225 | Papa's Hot Doggeria (2012) | 92% | 88 013 |
| 226 | SkinCraft (Minecraft Skineditor) (2011) | 92% | 197 827 |
| 227 | Hobo 2 prison brawl (2010) | 93% | 76 483 |
| 228 | Bounce the Cat (2013) | 92% | 22 367 |
| 229 | Bloons players pack 2 (2007) | 92% | 922 030 |
| 230 | Warfare 1944 (2009) | 92% | 125 866 |
| 231 | GunMaster Onslaught 2 (2011) | 91% | 29 978 |
| 232 | Disaster Will Strike 2 (2013) | 86% | 31 296 |
| 233 | Penguin diner 2 (2010) | 93% | 96 487 |
| 234 | Sea of fire 2 (2008) | 92% | 195 127 |
| 235 | Defend Your Nuts 2 (2012) | 93% | 47 297 |
| 236 | Dillo Hills (2011) | 90% | 30 915 |
| 237 | Sports Heads: Football Championship (2011) | 92% | 1 604 479 |
| 238 | Mysteriez - Hitta nummer (2008) | 92% | 147 898 |
| 239 | Zombie Madness (2012) | 93% | 28 425 |
| 240 | Bloons players pack 1 (2007) | 92% | 696 209 |
| 241 | Governor of Poker (2010) | 92% | 398 788 |
| 242 | Chibi Knight (2010) | 92% | 40 981 |
| 243 | Douchebag workout (2010) | 91% | 509 797 |
| 244 | Bloons tower defence 2 (2007) | 92% | 1 134 401 |
| 245 | Strategy defence 3 (2008) | 92% | 268 725 |
| 246 | ATV Destroyer (2011) | 92% | 64 260 |
| 247 | Epic war (2008) | 92% | 166 899 |
| 248 | Pico sim date 2 (2008) | 92% | 226 089 |
| 249 | Siegius Arena (2012) | 92% | 58 118 |
| 250 | Liquid Measure 2 (2011) | 91% | 35 934 |
